| 2009-2010 - Lenovo T400 - NEW | 2008-2009 - Premium Model T61n - Used | 2008-2009 - Standard Model R61e - Used | |
| Processor Type | Intel Core 2 Duo processor | Intel Core 2 Duo processor T9300 | Intel Core 2 Duo processor T7300 |
| Processor | 2.53 Ghz | 2.4 Ghz | 2.0 Ghz |
| Graphics | WXGA+ (1440 x 900) | WXGA+ (1440 x 900) | WXGA (1280 x 800) |
| Graphics Card | Switchable Graphics Card w/256 Mb RAM | Discrete - Nvidia Quadro 128MB | Integrated |
| Screen Size | 14.1" widescreen | 14.1" widescreen | 15.4" widescreen |
| Operating System | Vista Enterprise Edition | Vista Enterprise Edition | Vista Enterprise Edition |
| WebCam | Yes | Yes (1.3MP) | No |
| Optical Drives | CD/DVD Multiburner (burns CDs and DVDs) | CD/DVD Burner - removable | CD Burner/ DVD Reader - non removable |
| Memory | 4 GB | 2 GB | 1 GB |
| Hard Drive / Speed | 160 GB / 7200 RPM | 160 GB / 7200 RPM | 80 GB / 5400 rpm |
| Wireless | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g |
| Battery / Battery Life | 9 cell - 5 to 6 hours* | 6 cell - 3.5 to 4 hours* | 6 cell - 4 to 4.5 Hours* |
| Number of USB Ports | 3 | 3 | 3 |
| PCMCIA Slot | None | 1 | 1 |
| Fingerprint Reader | yes | yes | None |
| Other Items | 4-in-1 card reader; bluetooth; firewire | 4-in-1 card reader; bluetooth; firewire | None |
| Weight | 5.6 pounds | 5.3 pounds | 6.2 pounds |
| Size | 13.2" x 9.4" x 1.47-1.12" | 13.2" x 10.2" x 1.09-1.26" | 14.1" x 10.2" x 1.39-1.52" |
| Warranty/Protection | 3 year** | 3 year** | 4 year** |
| Cover Material | Top Super-Elastic Polycarbonate, bottom Carbon Fiber reinforced plastic | Top Super-Elastic Polycarbonate, bottom Carbon Fiber reinforced plastic | PolyCarbonate ABS Plastic |
| Intel Active managed Technology | Yes | Yes | No |
*The battery carries a one-year warranty beginning on MAC's original date of purchase
**Coverage is from MAC's original date of purchase and excludes the battery; see battery note above